
SHIP PARTICULAR “BINTANG SAMUDERA SATU”
NO | DESCRIPTION | ||
1 | NAME OF BOAT | : | BINTANG SAMUDERA SATU |
2 | BUILT OF YEAR | : | BATAM 2019 |
3 | MATERIAL | : | ALUMINIUM |
4 | NAME OF OWNER | : | PT.HEXA FORTUNA |
5 | FLAG / CLASS | : | INDONESIA – BIRO KLASIFIKASI INDONESIA ( BKI ) |
6 | TYPE | : | CREW BOAT |
7 | GROSS TONNAGE | : | 41 GT |
8 | CAPACITY | : | 40 PASSANGER + CREW : 6 PERSON |
9 | L.O.A | : | 17,2 MTR |
10 | BREADTH MLD | : | 4,2 MTR |
11 | DEPTH MLD | : | 2,2 MTR |
12 | DRAFT (DESIGN) | : | 0,80 MTR |
13 | LONGSIDE DECK SPACE ( LEBAR JALAN DISEKELILING BOAT ) | : | 55 CM |
14 | WORKING HOURS | : | 24 HOURS READY TO USE |
15 | ENGINE | ||
15.1 MAIN ENGINE | : | 478 KW x 2 UNIT MERK : MAN TYPE D2542 MLE | |
FUEL CONSUMPTION | : | 55 LITER / HOUR / UNIT | |
REDUCTION GEAR | : | 1 X 1,5 : 1 | |
MERK NICO TYPE : MGN66A | |||
FUEL | : | HIGH SPEED DIESEL ( HSD ) | |
15.2 AUXILARY ENGINE | : | 2 X 25 KW MERK NISSAN TYPE : TD27 | |
FUEL CONSUMPTION | : | 6 LITER / HOUR / UNIT | |
FUEL | : | HIGH SPEED DIESEL ( HSD ) | |
16 | TANK CAPACITY | ||
15.1. H.S.D | : | SB MAIN TANK: 2.230 LTR, PS MAIN TANK: 2.230 LTR | |
15.2. DAILY TANK | : | 1.589 LTR | |
15.3. FRESH WATER | 1000 LTR | ||
17 | STREERING | : | MARINE STEERING SYSTEM |
18 | SPEED | : | MAX 18 KNOT |
19 | RUDDER | : | 2 UNIT |
20 | NAVIGATION EQUIPMENT | ||
20.1 COMPAS | : | 1 UNIT MERK: RITCHIE TYPE : HB-742 | |
20.2 GPS | : | 1 UNIT MERK: SAMYUNG TYPE : N430/NF430/F430 SN:18H4575 | |
20.3 MARINE RADAR | : | 1 SET MERK : GARMIN TYPE: GMR 18 HD SN:010-00572-02 | |
ECHOSOUNDER | : | 1 SET MERK GARMIN SN:010-10272-10 | |
FISHFENDER | : | MERK GARMIN TYPE:80/1008″ SN:010-01189-00 | |
20.4 AIS + ANTENA | : | 1 SET MERK HAIYANG TYPE : 55A SN:55AMKIDAIOH0054 ANTEN TYPE: VHFA-1 | |
20.5 NAVTEX RECEIVER | : | 1 UNIT MERK FURUNO TYPE: HX-2600 SN:11080015 | |
20.6 TWO WAY/ RADIO VHF | : | 1 UNIT MERK: ICOM TYPE : IC-M330 SN:11012375 | |
20.7 RADIO HT | : | 2 UNIT MERK: ICOM, TYPE : IC GM1600, IC GM 1600 | |
20.8 PUBLIC ADDRESSOR | : | 1 UNIT MERK: TOA + AMPLI TYPE : ZA-250S | |
20.9 HORN | : | 1 UNIT MERK: MARCO | |
20.10 EPIRB + ANTENA PACIFIK | : | 1 UNIT TYPE VEP8, TYPE : VHF 15 SN: 19020040 | |
20.11 INCLINO METER | : | 1 UNIT STANDARD MARINE | |
20.12 CLEAR VIEW SCREEN | : | 3 UNIT MERK: SAMYANG TYPE : SCS | |
20.13 BINOCULAR | : | 1 UNIT MERK : TASCO, TYPE: 7X50 | |
20.14 NAVIGATION LIGTHING | : | RED PORT SEA LIGHT 3A-20 | |
GREEN STAR BOARD LIGHT 3A-20 | |||
WHITE STERN LIGHT 3A – 20 | |||
WHITE MASTER LIGHT 3A – 20 | |||
20.15 CABIN LIGHTING | |||
20.15.1 TOILET | : | 2 UNIT AC – DC | |
20.15.2 CABIN | : | 3 UNIT AC – DC | |
20.15.3 CREW’S ROOM | : | 3 UNIT AC – DC | |
20.15.4 ENGINE’S ROOM | : | 3 UNIT AC – DC | |
20.16. LIGHT SPOT / SEARCH LIGHT | : | 1 UNIT x 250 WATT & 1 UNIT x 50 WATT | |
20.16. INDICATOR PANEL | : | SWITCH PANEL INDICATOR, INDICATOR METER, INDICATOR LIGHT | |
21 | SAFETY EQUIPMENT | : | 47 UNIT LIFE JACKET + LAMPU + PELUIT |
8 UNIT RING BUOY + LAMPU | |||
8 PC LIFE BUOY LINE 30 MTR | |||
2 PCS LIFE BUOY LIGHT | |||
50 PAX LIFE RAFT TYPE KHA 15 HAMMAR & SOLAS | |||
5 UNIT APAR DRY POWDER @ 4,5 KG | |||
1 UNIT APAR FOAM @ 9 KG HERCULES | |||
1 UNIT FIREMAN AXE (BIG SIZE) | |||
1 UNIT FIREMAN AXE (SMAL SIZE) | |||
2 SET SELANG PEMADAM & NOZZLE | |||
8 UNIT PARACHUTE FLARE | |||
8 UNIT HAND FLARE | |||
4 UNIT SMOKE SIGNAL | |||
1 SET BAJU TAHAN API | |||
1 SET P3K | |||
1 SET / 40 PCS, SIGNAL FLAG | |||
SEA MAP NO. 160,160A NO.52 | |||
1 UNIT JANGKA PETA, 1 UNIT JANGKA LUKIS, 1 MISTAR JAJAR, 1 MISTRA SEGITIGA | |||
1 BUKU PETUNJUK BERLAYAR, 1 BUKU DAFTAR PASANG SURUT | |||
PEDOMAN KEMUDI, PENERANGAN PEDOMAN | |||
22 | ANCHORED TOOL | 1 UNIT ANCHOR | |
100 MTR ROPE NYLON PP 20 MM | |||
23 | FACILITY | : | 40 CREW / DELEGETE’S + 1 CAPTAIN + 1 CHIEF |
TOILET, ACCU 12 V 150 AH: 6 UNIT, 120 AH : 2 UNIT | |||
3 UNIT AIR CONDITIONER : 1 UNIT x 2 PK, 2 UNIT x 1 PK | |||
1 UNIT LEMARI ES | |||
1 SET TV 50 “ | |||
2 SET SPEAKER ACTIVE | |||
24 | FIRE FIGTHING | : | 1 UNIT MERK FONTENMAR, TYPE: 2DK 20T |
CAPACITY: 8 MTR, 380 VOLT, 50 Hz, 1,5 KW | |||
25 | BILGE PUMP | : | 2 UNIT |
26 | GS PUMP | : | 1 UNIT |
27 | FUEL GEAR PUMP | : | 1 UNIT |
27.1 MOTOR | MERK : SAER, MADE IN : ITALY | ||
CAPACITY : 55 LTR, 3 PHASE – 50 HZ, POWER : 1 HP. 075 KW | |||
27.2 PUMP | MERK : CF, MADE IN : CHINA | ||
FLOW RATE : 3,3 M3/HOUR | |||
PRESSURE : 0,33 Mpa | |||
28 | ASURANSI | H & M |
